YG Nitrile Glove Production Line Technical Parameter:
Model | Machine size (m) | Speed (m/min) | Output (pcs/hr) |
Heat consumption(cal/hr) | Power (kW/hr) |
Mold (pcs) |
Chain (m) |
YG-SBA50*6 | 50*1.8*6.5*6layers | 8.3 | 5000 | 450000 | 32 | 3000 | 300 |
YG-SBA60*6 | 60*1.8*6.5*6layers | 10 | 6000 | 550000 | 34 | 3600 | 360 |
YG-SBA80*6 | 80*1.8*6.5*6layers | 13.3 | 8000 | 750000 | 45 | 4800 | 480 |
YG-SBA100*6 | 100*1.8*6.5*6layers | 20 | 12000 | 1100000 | 70 | 6000 | 600 |
YG-SBA110*6 | 110*1.8*6.5*6layers | 21.6 | 13000 | 1200000 | 75 | 6600 | 660 |
YG-SBB80*6 | 80*1.8*9*6layers*2 | 13.3 | 16000 | 1400000 | 90 | 9600 | 480 |
YG-SBB100*6 | 100*1.8*9*6layers*2 | 18 | 21600 | 2100000 | 100 | 12000 | 600 |
YG-SBB110*6 | 110*1.8*9*6layers*2 | 20 | 24000 | 2200000 | 110 | 13200 | 660 |
YG-SBA60*8 | 60*1.8*13*8layers | 10 | 7200 | 730000 | 45 | 1800 | 480 |
YG-SBA80*8 | 80*1.8*13*8layers | 16.7 | 10000 | 1100000 | 65 | 6400 | 640 |
YG-SBA100*8 | 100*1.8*13*8layers | 22 | 13200 | 1470000 | 70 | 8000 | 800 |
YG-SBA110*8 | 110*1.8*13*8layers | 24 | 14400 | 1600000 | 80 | 8800 | 880 |
YG-SBB80*8 | 80*1.8*13*8layers*2 | 16.6 | 20000 | 1900000 | 120 | 12800 | 640 |
YG-SBB100*8 | 100*1.8*13*8layers*2 | 20 | 24000 | 2800000 | 130 | 16000 | 800 |
YG-SBB110*8 | 110*1.8*13*8layers*2 | 21.6 | 26000 | 3050000 | 160 | 17600 | 880 |
YG-SBB80*10 | 80*1.8*16*10layers*2 | 22 | 26400 | 2380000 | 150 | 16000 | 800 |
YG-SBB100*10 | 100*1.8*16*10layers*2 | 23.3 | 28000 | 3500000 | 165 | 20000 | 1000 |
YG-SBB110*10 | 110*1.8*16*10layers*2 | 25 | 30000 | 3800000 | 190 | 22000 | 1100 |
5 Features of the YG Nitrile Glove Making Machine:
- The natural latex/nitrile glove production line adopts a continuous production method and direct dipping method, and the film is evenly formed. They can be used as medical-surgical gloves, examination gloves, and powdered and powder-free coated gloves.
- Using the most advanced glove production process layout and production technology, the product qualification rate is over 98%, and the protein content is less than 120 micrograms/g.
- Introduce foreign advanced transmission main chain structure, the chain running resistance is small, and the production runs smoothly at high speed.
- Vertical hot air circulation is adopted in the drying oven, which saves nearly 20% of energy consumption compared with other forms of hot air circulation.
- Models with different lengths, heights, and costs can be designed according to customer needs.
Learn More About Nitrile Gloves:
Other Machinery Sale in YG:
As a professional machinery manufacturer, we also have surgical glove making machines, latex glove making machines, balloon making machines, shoe cover making machines, disposable cup making machines, paper bag making machines, face mask making machines, wet wipe machines, etc. Contact us!