The hand glove making machine is our latest design, suitable for making Nitrile, latex, PVC, PE, surgical, medical, and cotton films into gloves. Independent research and development, using the latest technology, with quality assurance and high reliability. Gloves are widely used in medical, restaurant, and food fields due to their convenience and health. We have Nitrile glove making machines, surgical glove making machines, latex glove making machines, etc. Contact us to know more!
Surgical Gloves Making Machine
The surgical gloves making machine is made of natural liquid latex, which is usually processed through a series of processes ...
Latex Glove Machine
The latex glove machine is the special latex gloves equipment for the production of latex gloves, is equipped with an ...
YG Glove Manufacturing Machine Parameter:
Model | Machine size (m) | Speed (m/min) | Output (pcs/hr) |
Heat consumption(cal/hr) | Power (kW/hr) |
Mold (pcs) |
Chain (m) |
YG-SBA50*6 | 50*1.8*6.5*6layers | 8.3 | 5000 | 450000 | 32 | 3000 | 300 |
YG-SBA60*6 | 60*1.8*6.5*6layers | 10 | 6000 | 550000 | 34 | 3600 | 360 |
YG-SBA80*6 | 80*1.8*6.5*6layers | 13.3 | 8000 | 750000 | 45 | 4800 | 480 |
YG-SBA100*6 | 100*1.8*6.5*6layers | 20 | 12000 | 1100000 | 70 | 6000 | 600 |
YG-SBA110*6 | 110*1.8*6.5*6layers | 21.6 | 13000 | 1200000 | 75 | 6600 | 660 |
YG-SBB80*6 | 80*1.8*9*6layers*2 | 13.3 | 16000 | 1400000 | 90 | 9600 | 480 |
YG-SBB100*6 | 100*1.8*9*6layers*2 | 18 | 21600 | 2100000 | 100 | 12000 | 600 |
YG-SBB110*6 | 110*1.8*9*6layers*2 | 20 | 24000 | 2200000 | 110 | 13200 | 660 |
YG-SBA60*8 | 60*1.8*13*8layers | 10 | 7200 | 730000 | 45 | 1800 | 480 |
YG-SBA80*8 | 80*1.8*13*8layers | 16.7 | 10000 | 1100000 | 65 | 6400 | 640 |
YG-SBA100*8 | 100*1.8*13*8layers | 22 | 13200 | 1470000 | 70 | 8000 | 800 |
YG-SBA110*8 | 110*1.8*13*8layers | 24 | 14400 | 1600000 | 80 | 8800 | 880 |
YG-SBB80*8 | 80*1.8*13*8layers*2 | 16.6 | 20000 | 1900000 | 120 | 12800 | 640 |
YG-SBB100*8 | 100*1.8*13*8layers*2 | 20 | 24000 | 2800000 | 130 | 16000 | 800 |
YG-SBB110*8 | 110*1.8*13*8layers*2 | 21.6 | 26000 | 3050000 | 160 | 17600 | 880 |
YG-SBB80*10 | 80*1.8*16*10layers*2 | 22 | 26400 | 2380000 | 150 | 16000 | 800 |
YG-SBB100*10 | 100*1.8*16*10layers*2 | 23.3 | 28000 | 3500000 | 165 | 20000 | 1000 |
YG-SBB110*10 | 110*1.8*16*10layers*2 | 25 | 30000 | 3800000 | 190 | 22000 | 1100 |
Hand Glove Making Machine Technical Characteristics:
- With the most advanced glove production technology and process layout, and above 99% of the product passing rate. The protein content is below 120 micrograms per gram.
- TPU coating technology.
- With imported surfactant and coagulant to make the latex filming more even, and the demoulding without powder.
- With the imported advanced driving transmission and main chain structure, low chain operational resistance. Running smoothly and steadily in production at high speed.
- Driven by only one main electric motor. Solved such problems as much dragging, not easy to run in synch, much breakdown, difficult maintenance, etc.
- Vertical hot wind circulation is adopted in a drying oven. It saves nearly 20% of the energy compared with the other types of hot wind circulation.
- Roller long brush cleaning technology to wash the fingers of the mold.
- With the technology of mold orientation and coding on machines.
- Automatic beading adjusting, PU beading roller with long service life.
- Types with different lengths and running speeds can be designed according to the client’s needs. The running speed can reach 22m per minute.